Portable power, residential storage, and hybrid inverters — built on LiFePO4 chemistry rated for 11,000 cycles.
Solar-ready backup power for outages, travel, and outdoor use — from 1,000Wh to 4,000Wh.

Compact all-in-one portable energy storage with pure sine wave AC output, solar MPPT charging, and metal-shell durability.
| Model | W1000F | W1000PRO |
|---|---|---|
| Battery Capacity | 3.2V, 1004.8Wh | 3.2V, 1004.8Wh |
| Battery Type | LiFePO4, 314Ah | LiFePO4, 314Ah |
| Cell Lifespan | 11,000 cycles @25°C, 100% DoD, 0.5C, to 70% SOH | 11,000 cycles @25°C, 100% DoD, 0.5C, to 70% SOH |
| AC Rated Power | 300W, Pure Sine Wave | 500W, Pure Sine Wave |
| AC Rated Voltage | 230V, 50/60Hz | 230V, 50/60Hz |
| DC Output | USB-A×2 + Type-C×1 (5V/3A); DC5521×3 (12V/3A) | USB-A×2 + Type-C×1 (5V/3A); DC5521×3 (12V/3A) |
| Mains Charging Time | 3–4h | 2–3h |
| Solar Charging Time | 3–4h | 3–4h |
| Solar Input | MPPT, DC 11–55V, max 300W | MPPT, DC 11–55V, max 300W |
| UPS Switching Time | <20ms | <20ms |
| Body Dimensions | 294×133×194mm | 294×140×194mm |
| Net Weight | 8.6kg | 9kg |
| Packing List | Portable Energy Storage×1, AC Power Cord×1, Product Manual×1 | Portable Energy Storage×1, AC Power Cord×1, Product Manual×1 |
| Certification | UN38.3, MSDS | UN38.3, MSDS |
| Safety Protection | Input over/under-voltage · output overload/underload · battery over/under-voltage · battery charge/discharge overcurrent · short circuit / high temperature protection | |
Specifications for reference only — official spec sheet shall prevail.

Higher-capacity portable station with 1000W pure sine wave output, ideal for larger appliances and longer backup.
| Battery Capacity | 6.4V, 2009.6Wh |
|---|---|
| Battery Type | LiFePO4, 314Ah |
| Cell Lifespan | 11,000 cycles @25°C, 100% DoD, 0.5C, to 70% SOH |
| AC Rated Power | 1,000W, Pure Sine Wave |
| AC Rated Voltage | 230V, 50/60Hz |
| DC Output | USB-A×2 + Type-C×1, 5V/3A (15W max) |
| Mains Charging Time | 2–3h |
| Mains Input | AC 90–280V, 50/60Hz, max 1,000W |
| Solar Charging Time | 2–3h |
| Solar Input | MPPT, DC 11–55V, max 450W |
| UPS Switching Time | <15ms |
| Body Dimensions | 300×180×235mm |
| Net Weight | 15.5kg |
| Packing List | Portable Energy Storage×1, AC Power Cord×1, Product Manual×1 |
| Certification | UN38.3, MSDS |
| Safety Protection | Input over/under-voltage · output overload/underload · battery over/under-voltage · battery charge/discharge overcurrent · short circuit / high temperature protection |
Specifications for reference only — official spec sheet shall prevail.

The flagship of the portable line — 3000W output and 4,500W solar input for heavy household loads and rapid recharge.
| Battery Capacity | 12.8V, 4019.2Wh |
|---|---|
| Battery Type | LiFePO4, 314Ah |
| Cell Lifespan | 11,000 cycles @25°C, 100% DoD, 0.5C, to 70% SOH |
| AC Rated Power | 3,000W, Pure Sine Wave |
| AC Rated Voltage | 230V, 50/60Hz |
| DC Output | USB-A×2 + Type-C×1, 5V/2.1A |
| Mains Charging Time | 3–4h (max input 1,200W) |
| Solar Charging Time | 3–4h |
| Solar Input | MPPT, DC 65–450V, max 4,500W |
| UPS Switching Time | 10ms (UPS bypass) / 20ms (household) |
| Operating Temperature | Charging 0–40°C / Discharging -20–40°C / Storage -20–60°C |
| Body Dimensions | 490×300×375mm |
| Net Weight | 40.2kg |
| Packing List | Portable Energy Storage×1, AC Power Cord×1, Product Manual×1 |
| Certification | UN38.3, MSDS |
| Safety Protection | Input over/under-voltage · output overload/underload · battery over/under-voltage · battery charge/discharge overcurrent · short circuit / high temperature protection |
Specifications for reference only — official spec sheet shall prevail.
Stackable home storage systems built for daily cycling and scalable capacity.

8kWh-class all-in-one home battery with 4000W continuous output — built for whole-home backup and solar self-consumption.
| Battery Capacity | 25.6V, 8038.4Wh |
|---|---|
| Battery Type | LiFePO4, 314Ah |
| Cell Lifespan | 11,000 cycles @25°C, 100% DoD, 0.5C, to 70% SOH |
| AC Rated Power | 4,000W, Pure Sine Wave |
| AC Output Interface | Universal Socket, 2EDGSKPA-7.62mm |
| Mains Charging Time | 3–4h (max input 2,500W) |
| Solar Charging Time | 3–4h |
| Solar Input | MPPT, DC 65–450V, max 4,500W |
| UPS Switching Time | 10ms (UPS bypass) / 20ms (household) |
| Body Dimensions | 500×230×801mm |
| Net Weight | 77.5kg |
| Packing List | Portable Energy Storage×1, AC Power Cord×1, 2EDGSKPA-7.62mm×2, Product Manual×1 |
| Certification | UN38.3, MSDS |
| Safety Protection | Input over/under-voltage · output overload/underload · battery over/under-voltage · battery charge/discharge overcurrent · short circuit / high temperature protection |
Specifications for reference only — official spec sheet shall prevail.

High-capacity stackable battery module — connect up to 16 units in parallel for a 256kWh home or small commercial system.
| Battery Capacity | 51.2V, 16076.8Wh |
|---|---|
| Battery Type | LiFePO4, 314Ah |
| Cell Lifespan | 11,000 cycles @25°C, 100% DoD, 0.5C, to 70% SOH |
| Discharge Voltage Range | 43.2–56.8 VDC |
| Charge Voltage Range | 43.2–56.8 VDC |
| Recommended Charge/Discharge Current | 100A |
| Max Charge/Discharge Current | 200A |
| Scalability | Up to 16 batteries in parallel — 256kWh |
| IP Rating | IP30 |
| Operating Temperature | Charging 0–40°C / Discharging -20–40°C |
| Storage Temperature | -20–60°C |
| Humidity | 10–90% RH |
| Altitude | ≤2000m |
| Dimensions | 520×240×804mm (without wooden box) / 590×310×940mm (with wooden box) |
| Net Weight | ~120.92kg (without wooden box) |
| Gross Weight | ~145kg (with wooden box) |
| Packing List | Portable Energy Storage×1, Product Manual×1, DC Power Cable×2 |
| Certification | UN38.3, MSDS |
Specifications for reference only — official spec sheet shall prevail.
On-grid / off-grid dual-mode hybrid inverters with dual MPPT solar input, for residential and small commercial solar systems.

IP54-rated hybrid inverters supporting up to 11 units in parallel, battery-free operation, WIFI monitoring, and dual high-efficiency PV input.
| Model | TC4024SMH | TC6248SMH | TC11048MH |
|---|---|---|---|
| Estimated Price (PHP) | ₱58,900 | ₱86,900 | ₱148,900 |
| Input / Output | |||
| Input System | L + N + PE | ||
| Rated Input Voltage | 220 / 230 / 240VAC | ||
| Voltage Range | 90–280VAC ±3V (Normal Mode) / 170–280VAC ±3V (UPS Mode) | ||
| Frequency Range | 50Hz / 60Hz (Adaptive) | ||
| Battery Inverter Power | 4,000W | 6,200W | 11,000W |
| PV Inverter Power | 4,500W | 6,500W | 15,000W |
| Output Voltage | 220/230/240VAC ±5% | ||
| Output Frequency | 50/60Hz ±0.1% | ||
| Waveform | Pure Sine Wave | ||
| Switching Time | 10ms (computer equipment) / 20ms (household appliances) | ||
| Peak Power | 8,000VA | 12,400VA | 22,000VA |
| Overload Capacity | Battery Mode: 11s @105–150% load; 2s @150–200% load; 400ms @>200% load | ||
| On-Grid Operation | |||
| Grid Feed-in Voltage Range | 170–265VAC | ||
| Grid Feed-in Frequency Range | 49–51 ±1Hz / 59–61 ±1Hz | ||
| Nominal Output Current | 17.4A | 26.9A | 47.8A |
| Power Factor Range | >0.99 | ||
| Max Conversion Efficiency (DC/AC) | 98% | ||
| Battery & Charging | |||
| Rated Battery Voltage | 24VDC | 48VDC | 48VDC |
| Constant Voltage Charging | 28.2VDC | 56.4VDC | 56.4VDC |
| Float Charging Voltage | 27VDC | 54VDC | 54VDC |
| PV Charging Mode | MPPT | MPPT | Dual Circuit MPPT |
| Max PV Input Power | 6,500W | 8,500W | 2×7,500W |
| MPPT Input Voltage Range | 60–500VDC | 90–500VDC | |
| Max PV Input Voltage | 500VDC | ||
| Max PV Input Current | 27A | 27A / 27A | |
| Max PV Charging Current | 120A | 150A | |
| Max Grid Charging Current | 100A | 150A | |
| Max Charging Current | 120A | 150A | |
| Parallel Function | No parallel function | Parallel (Network) Function — max. 11 units | |
| Interface | |||
| LCD Interface | Displays operating mode, load, input, output, etc. | ||
| RS232 | Baud Rate: 2400 | ||
| Expansion Slot | Lithium battery BMS communication card, WIFI card, dry contact card, etc. | ||
| Environmental & Physical | |||
| Operating Ambient Temperature | -10°C to 50°C | ||
| Operating Ambient Humidity | 20–95% (No Condensation) | ||
| Storage Temperature | -15°C to 60°C | ||
| Operating Altitude | ≤1000m; derating above 1000m, max. 4000m (per IEC62040) | ||
| Noise | ≤50dB | ||
| IP Rating | IP54 | ||
| Net Weight | Not specified by manufacturer datasheet — to be confirmed prior to shipment | ||
| Features | Off-grid / on-grid dual mode, max. 11 units parallel, battery-free operation, CT anti-reverse, WIFI supported, dual high-efficiency PV input | ||
Specifications for reference only — official spec sheet shall prevail.
Our team can help size the right combination of storage and inverter for your home or project.
Talk to Our Team