The flagship of the portable line — 3000W output and 4,500W solar input for heavy household loads and rapid recharge.
Checkout is handled on our secure Shopify page — GCash, Maya, cards, and more. Free quotation for commercial & multi-unit orders via Contact Us.
Specifications for the POWER4.
| Battery Capacity | 12.8V, 4019.2Wh |
|---|---|
| Battery Type | LiFePO4, 314Ah |
| Cell Lifespan | 11,000 cycles @25°C, 100% DoD, 0.5C, to 70% SOH |
| AC Rated Power | 3,000W, Pure Sine Wave |
| AC Rated Voltage | 230V, 50/60Hz |
| DC Output | USB-A×2 + Type-C×1, 5V/2.1A |
| Mains Charging Time | 3–4h (max input 1,200W) |
| Solar Charging Time | 3–4h |
| Solar Input | MPPT, DC 65–450V, max 4,500W |
| UPS Switching Time | 10ms (UPS bypass) / 20ms (household) |
| Operating Temperature | Charging 0–40°C / Discharging -20–40°C / Storage -20–60°C |
| Body Dimensions | 490×300×375mm |
| Net Weight | 40.2kg |
| Packing List | Portable Energy Storage×1, AC Power Cord×1, Product Manual×1 |
| Certification | UN38.3, MSDS |
| Safety Protection | Input over/under-voltage · output overload/underload · battery over/under-voltage · battery charge/discharge overcurrent · short circuit / high temperature protection |
Specifications for reference only — official spec sheet shall prevail.