All-in-one outdoor battery cabinet with 261kWh of storage, IP54 protection, and a -30°C to 55°C operating range — built for demanding commercial and industrial sites.
Final pricing depends on configuration, site requirements, and installation scope.
Every C&I project is sized to your site. Send us your requirements — load profile, target capacity, and location — and our team will get back to you within 1–2 business days.
Specifications for the ESS-125/261-3PN-A01.
| Battery | |
|---|---|
| Battery Type | Lithium-ion Battery |
| Rated Capacity | 314Ah |
| Battery Cell Lifespan | 11,000 cycles @25°C, 100% DoD, 0.5P, @70% SOH |
| Grouping | 1P260S |
| Rated Energy | 261.248kWh |
| Battery Voltage Range | 300–950V |
| Operating Voltage | DC 650–949V |
| Charging | |
| Max Continuous Charge/Discharge Current | 200A |
| Max Charge/Discharge Current per Port | 100A |
| Other Parameters | |
| Protection Class | IP54 |
| Anti-corrosion Grade | C4H |
| Charge & Discharge Temperature Range | -30–55°C |
| Maximum Operating Altitude | ≤3000m — derating above 2000m |
| Battery Port Quantity | 2 |
| Communication Mode | CAN / RS485 |
| Dimensions | 1000×1300×2110mm (excluding lifting ring, hybrid inverter and bracket) |
| Weight | 2500±100kg (excluding hybrid inverter and bracket) |
Specifications for reference only — official spec sheet shall prevail.