Containerized AC-coupled energy storage system delivering 418kWh of capacity and 215kW of three-phase power — for peak shaving, backup, and grid-tied or off-grid operation.
Final pricing depends on configuration, site requirements, and installation scope.
Every C&I project is sized to your site. Send us your requirements — load profile, target capacity, and location — and our team will get back to you within 1–2 business days.
Specifications for the ESS-215/418-3P-A.
| Battery | |
|---|---|
| Grouping | 1P416S |
| Rated Voltage | DC 1331.2V |
| Rated Capacity | 314Ah |
| Rated Energy | 418kWh |
| Operating Voltage | DC 1040–1518.4V |
| Max Continuous Charge/Discharge Current | 200A (DC side) |
| Overall Efficiency | ≥88% @25±2°C, 0.5P |
| Cycle Life | ≥8,500 cycles @25±2°C, 0.5P, 70% SOH |
| Protection Class | IP54 |
| AC Grid-Tied | |
| Rated Voltage | AC 690V |
| Max Continuous Charge/Discharge Current | AC 180A |
| Rated Power | 215kW @25±2°C |
| Rated Grid Frequency | 50Hz / 60Hz |
| Off-grid Output THDU | ≤3% (linear load) |
| AC Output Type | Three-phase three-wire |
| AC Off-Grid | |
| Maximum Voltage | AC 690V ±3% |
| Maximum Current | AC 180A |
| Rated Power | 215kW @25±2°C |
| Rated Frequency | 50Hz / 60Hz |
| Physical | |
| Dimensions | 1440×1320×2475mm (without lifting ring) |
| Weight | 3900±100kg |
Specifications for reference only — official spec sheet shall prevail.