Higher-capacity portable station with 1000W pure sine wave output, ideal for larger appliances and longer backup.
Checkout is handled on our secure Shopify page — GCash, Maya, cards, and more. Free quotation for commercial & multi-unit orders via Contact Us.
Specifications for the W2000E.
| Battery Capacity | 6.4V, 2009.6Wh |
|---|---|
| Battery Type | LiFePO4, 314Ah |
| Cell Lifespan | 11,000 cycles @25°C, 100% DoD, 0.5C, to 70% SOH |
| AC Rated Power | 1,000W, Pure Sine Wave |
| AC Rated Voltage | 230V, 50/60Hz |
| DC Output | USB-A×2 + Type-C×1, 5V/3A (15W max) |
| Mains Charging Time | 2–3h |
| Mains Input | AC 90–280V, 50/60Hz, max 1,000W |
| Solar Charging Time | 2–3h |
| Solar Input | MPPT, DC 11–55V, max 450W |
| UPS Switching Time | <15ms |
| Body Dimensions | 300×180×235mm |
| Net Weight | 15.5kg |
| Packing List | Portable Energy Storage×1, AC Power Cord×1, Product Manual×1 |
| Certification | UN38.3, MSDS |
| Safety Protection | Input over/under-voltage · output overload/underload · battery over/under-voltage · battery charge/discharge overcurrent · short circuit / high temperature protection |
Specifications for reference only — official spec sheet shall prevail.