IP54-rated on-grid / off-grid hybrid inverters with dual high-efficiency PV input, battery-free operation, and WIFI monitoring.
The TC Series hasn't shipped from our manufacturing partner yet — click "Notify Me" and we'll reach out once pricing and stock are confirmed.
Showing specifications for the TC4024SMH — switch models above to compare.
| Input / Output | |
|---|---|
| Input System | L + N + PE |
| Rated Input Voltage | 220 / 230 / 240VAC |
| Voltage Range | 90–280VAC ±3V (Normal Mode) / 170–280VAC ±3V (UPS Mode) |
| Frequency Range | 50Hz / 60Hz (Adaptive) |
| Battery Inverter Power | 4,000W |
| PV Inverter Power | 4,500W |
| Output Voltage | 220/230/240VAC ±5% |
| Output Frequency | 50/60Hz ±0.1% |
| Waveform | Pure Sine Wave |
| Switching Time | 10ms (computer equipment) / 20ms (household appliances) |
| Peak Power | 8,000VA |
| Overload Capacity | Battery Mode: 11s @105–150% load; 2s @150–200% load; 400ms @>200% load |
| On-Grid Operation | |
| Grid Feed-in Voltage Range | 170–265VAC |
| Grid Feed-in Frequency Range | 49–51 ±1Hz / 59–61 ±1Hz |
| Nominal Output Current | 17.4A |
| Power Factor Range | >0.99 |
| Max Conversion Efficiency (DC/AC) | 98% |
| Battery & Charging | |
| Rated Battery Voltage | 24VDC |
| Constant Voltage Charging | 28.2VDC |
| Float Charging Voltage | 27VDC |
| PV Charging Mode | MPPT |
| Max PV Input Power | 6,500W |
| MPPT Input Voltage Range | 60–500VDC |
| Max PV Input Voltage | 500VDC |
| Max PV Input Current | 27A |
| Max PV Charging Current | 120A |
| Max Grid Charging Current | 100A |
| Max Charging Current | 120A |
| Parallel Function | No parallel function |
| Interface | |
| LCD Interface | Displays operating mode, load, input, output, etc. |
| RS232 | Baud Rate: 2400 |
| Expansion Slot | Lithium battery BMS communication card, WIFI card, dry contact card, etc. |
| Environmental & Physical | |
| Operating Ambient Temperature | -10°C to 50°C |
| Operating Ambient Humidity | 20–95% (No Condensation) |
| Storage Temperature | -15°C to 60°C |
| Operating Altitude | ≤1000m; derating above 1000m, max. 4000m (per IEC62040) |
| Noise | ≤50dB |
| IP Rating | IP54 |
| Net Weight | Not specified by manufacturer datasheet — to be confirmed prior to shipment |
| Features | Off-grid / on-grid dual mode, battery-free operation, CT anti-reverse, WIFI supported, dual high-efficiency PV input |
Specifications for reference only — official spec sheet shall prevail.