Compact all-in-one portable energy storage with pure sine wave AC output, solar MPPT charging, and metal-shell durability.
Checkout is handled on our secure Shopify page — GCash, Maya, cards, and more. Free quotation for commercial & multi-unit orders via Contact Us.
Showing specifications for the W1000F — switch models above to compare.
| Battery Capacity | 3.2V, 1004.8Wh |
|---|---|
| Battery Type | LiFePO4, 314Ah |
| Cell Lifespan | 11,000 cycles @25°C, 100% DoD, 0.5C, to 70% SOH |
| AC Rated Power | 300W, Pure Sine Wave |
| AC Rated Voltage | 230V, 50/60Hz |
| DC Output | USB-A×2 + Type-C×1 (5V/3A); DC5521×3 (12V/3A) |
| Mains Charging Time | 3–4h |
| Solar Charging Time | 3–4h |
| Solar Input | MPPT, DC 11–55V, max 300W |
| UPS Switching Time | <20ms |
| Body Dimensions | 294×133×194mm |
| Net Weight | 8.6kg |
| Packing List | Portable Energy Storage×1, AC Power Cord×1, Product Manual×1 |
| Certification | UN38.3, MSDS |
| Safety Protection | Input over/under-voltage · output overload/underload · battery over/under-voltage · battery charge/discharge overcurrent · short circuit / high temperature protection |
Specifications for reference only — official spec sheet shall prevail.