8kWh-class all-in-one home battery with 4000W continuous output — built for whole-home backup and solar self-consumption.
Checkout is handled on our secure Shopify page — GCash, Maya, cards, and more. Free quotation for commercial & multi-unit orders via Contact Us.
Specifications for the HOME8 V2.
| Battery Capacity | 25.6V, 8038.4Wh |
|---|---|
| Battery Type | LiFePO4, 314Ah |
| Cell Lifespan | 11,000 cycles @25°C, 100% DoD, 0.5C, to 70% SOH |
| AC Rated Power | 4,000W, Pure Sine Wave |
| AC Output Interface | Universal Socket, 2EDGSKPA-7.62mm |
| Mains Charging Time | 3–4h (max input 2,500W) |
| Solar Charging Time | 3–4h |
| Solar Input | MPPT, DC 65–450V, max 4,500W |
| UPS Switching Time | 10ms (UPS bypass) / 20ms (household) |
| Body Dimensions | 500×230×801mm |
| Net Weight | 77.5kg |
| Packing List | Portable Energy Storage×1, AC Power Cord×1, 2EDGSKPA-7.62mm×2, Product Manual×1 |
| Certification | UN38.3, MSDS |
| Safety Protection | Input over/under-voltage · output overload/underload · battery over/under-voltage · battery charge/discharge overcurrent · short circuit / high temperature protection |
Specifications for reference only — official spec sheet shall prevail.