High-capacity stackable battery module — connect up to 16 units in parallel for a 256kWh home or small commercial system.
Checkout is handled on our secure Shopify page — GCash, Maya, cards, and more. Free quotation for commercial & multi-unit orders via Contact Us.
Specifications for the HOME16 V2.
| Battery Capacity | 51.2V, 16076.8Wh |
|---|---|
| Battery Type | LiFePO4, 314Ah |
| Cell Lifespan | 11,000 cycles @25°C, 100% DoD, 0.5C, to 70% SOH |
| Discharge Voltage Range | 43.2–56.8 VDC |
| Charge Voltage Range | 43.2–56.8 VDC |
| Recommended Charge/Discharge Current | 100A |
| Max Charge/Discharge Current | 200A |
| Scalability | Up to 16 batteries in parallel — 256kWh |
| IP Rating | IP30 |
| Operating Temperature | Charging 0–40°C / Discharging -20–40°C |
| Storage Temperature | -20–60°C |
| Humidity | 10–90% RH |
| Altitude | ≤2000m |
| Dimensions | 520×240×804mm (without wooden box) / 590×310×940mm (with wooden box) |
| Net Weight | ~120.92kg (without wooden box) |
| Gross Weight | ~145kg (with wooden box) |
| Packing List | Portable Energy Storage×1, Product Manual×1, DC Power Cable×2 |
| Certification | UN38.3, MSDS |
Specifications for reference only — official spec sheet shall prevail.